Shop
In addition to our Boundary History Reports we have several other publications available

This is the current price list for our publications:
| Publication | Price |
| Boundary History Report #1 | $15.00 |
| Boundary History Report #2 | $15.00 |
| Boundary History Report #3 | $15.00 |
| Boundary History Report #4 | $15.00 |
| Boundary History Report #5 | $15.00 |
| Boundary History Report #6 | $15.00 |
| Boundary History Report #7 | $13.50 |
| Boundary History Report #8 | $18.75 |
| Boundary History Report #9 | $22.50 |
| Boundary History Report #10 | $12.75 |
| Boundary History Report #11 | $18.75 |
| Boundary History Report #12 | $22.50 |
| Boundary History Report #13 | $22.50 |
| Boundary History Report #14 | $22.50 |
| Boundary History Report #15 | $22.50 |
| Boundary History Report #16 | $18.75 |
| Boundary History Report #17 | $18.75 |
| Boundary History Report #18 | $18.75 |
| Set of Boundary History Reports (1-6) | $50.00 |
| Set of Boundary History Reports (1-18) | $275.00 |
| Border Gold by Mae Atwood | $8.00 |
| Phoenix and its Cemetery by Lois M. Hagen | $15.00 |
| Kettle River Journal by R.M. Simbreck | $15.00 |
| Alpine Inn & English Point by Jamie Forbes | $20.00 |
| Greenwood – Heritage Comes Alive by Al Donnelly | $18.00 |
| Stories from Boundary Creek by Al Donnelly | $16.00 |
Membership has its advantages – member prices are lower!
Membership fees are $10 (Individual) or $15 (couple). Either cheques or eTransfers are accepted.
Do you want to become a member? Here’s how . . .
Send us your name, address, telephone #, and email address and we will send you your membership card. (See our Contact page for details)
Alternatively, if you see us with a table at a fair, or other public event, you can purchase a membership directly from us.